
EMI Shielding Film feem ntau yog siv hauv FPC uas muaj cov Modules rau cov xov tooj ntawm tes, PC, cov khoom siv kho mob, cov koob yees duab digital, cov cuab yeej siv tsheb, thiab lwm yam.
LKES-800
LKES-1000
LOJ-6000
(1) Cov yam ntxwv ua haujlwm zoo
(2) Zoo hluav taws xob conductivity
(3) Cov khoom tiv thaiv zoo
(4) Ua haujlwm kub zoo
(5) Ib puag ncig tus phooj ywg (Halogen dawb, ua tau raws li RoHS Cov Lus Qhia thiab REACH, thiab lwm yam)

TSI -800
| Yam khoom | Cov ntaub ntawv xeem | Test txuj lossis Test method |
| Thickness (ua ntej lamination,mm) | 16±10% | Enterprise Standard |
| Thickness (Tom qab lamination,mm) | 13±10% | Enterprise Standard |
| Av Resistance(Gold plated,f1.0 hli, 1.0cm,Oh) | JIS C5016 1994-7.1 | |
| Peeling lub zog ntawm cov yeeb yaj kiab reinforced (N / 25mm) | Enterprise Standard | |
| Lead-free Soldering Reflow (MAX 265℃) | Tsis muaj stratification; Tsis muaj foaming | JIS C6471 1995-9.3 |
| Cov khoom siv (288℃10s, 3 zaug) | Tsis muaj stratification; Tsis muaj foaming | JIS C6471 1995-9.3 |
| Tiv thaiv Properties (dB) | > 50 | GB/T 30142-2013 |
| Surface Resistance(mOh/□) | <350 | Plaub Txoj Kev Terminal |
| Nplaim Retardant | VTM-0 | UL94 ua |
| Luam Ntawv Cim | PASS | JIS K5600 |
| Glossiness(60°, Gs) | <20 | GB9754-88 |
| Tshuaj tiv thaiv(Acid, alkali thiab OSP) | PASS | JIS C6471 1995-9.2 |
| Adhesion rau Stiffener (N / cm) | >4 | IPC-TM-650 2.4.9 |
LKES-1000
| Yam khoom | Cov ntaub ntawv xeem | Test txuj lossis Test method |
| Thickness (Tom qab lamination,mm) | 14-18 | Enterprise Standard |
| Tiv thaiv Properties (dB) | ≥50 | GB/T 30142-2013 |
| Nto Insulation | ≥200 | Enterprise Standard |
| Adhesive Fastness (Pua hlwb xeem) | Tsis muaj cell poob | JIS C 6471 1995-8.1 |
| Resistant rau cawv so | 50 zaug tsis muaj kev puas tsuaj | Enterprise Standard |
| Scratch Resistance | 5 lub sij hawm tsis muaj Leakage ntawm hlau | Enterprise Standard |
| Ground Resistance, (Kub plating,f1.0 hli, 1.0cm,Oh) | ≤1.0 | JIS C5016 1994-7.1 |
| Lead-free Soldering Reflow (MAX 265℃) | Tsis muaj stratification; Tsis muaj foaming | JIS C6471 1995-9.3 |
| Cov khoom siv (288℃10s, 3 zaug) | Tsis muaj stratification; Tsis muaj foaming | JIS C6471 1995-9.3 |
| Luam Ntawv Cim | PASS | JIS K5600 |
LKES-6000
| Yam khoom | Cov ntaub ntawv xeem | Test txuj lossis Test method |
| Thickness (Tom qab lamination,mm) | 13±10% | Enterprise Standard |
| Tiv thaiv Properties (dB) | ≥50 | GB/T 30142-2013 |
| Ground Resistance, (Kub plated,f1.0 hli, 1.0cm,Oh) | ≤0.5 | JIS C5016 1994-7.1 |
| Ground Resistance, (Kub plated,f1.0 hli, 3.0cm,Oh) | 0.20 ib | JIS C5016 1994-7.1 |
| Lub zog tso tawm (N / cm) | Enterprise Standard | |
| Nto Insulation(mOh) | ≥200 | Enterprise Standard |
| Adhesive Fastness (Puas Cell Test) | Tsis muaj cell poob | JIS C 6471 1995-8.1 |
| Lead-free Soldering Reflow (MAX 265℃) | Tsis muaj stratification; Tsis muaj foaming | JIS C6471 1995-9.3 |
| Cov khoom siv (288℃10s, 3 zaug) | Tsis muaj stratification; Tsis muaj foaming | JIS C6471 1995-9.3 |
| Nplaim Retardant | VTM-0 | UL94 ua |
| Luam Ntawv Cim | PASS | JIS K5600 |
| Txoj Kev Lamination | Lamination mob | Solidification mob | |||
| Kub (℃) | Siab (kg) | Sijhawm (s) | Kub (℃) | Sijhawm (min) | |
| Quick-Lamination | LKES 800/6000:180±10LKES 1000:175±5 | 100-120 | 80-120 : kuv | 160±10 | 30-60 |
Lus Cim: Cov neeg siv khoom tuaj yeem kho cov thev naus laus zis raws li qhov xwm txheej tiag tiag thaum ua haujlwm.
(1)Tshem tawm cov txheej tiv thaiv ua ntej, thiab tom qab ntawd khi rau FPC, 80℃Lub rooj cua sov tuaj yeem siv rau kev sib txuas ua ntej.
(2)Laminate nyob rau hauv raws li cov txheej txheem saum toj no, tshem tawm, thiab ces tev tawm cov cab kuj tom qab txias.
(3)Solidification txheej txheem.
(1) Txuj Specification ntawm cov khoom: 250mm × 100m.
(2) Tom qab tshem tawm cov hluav taws xob zoo li qub, cov khoom tau ntim rau hauv cov ntawv txhuas ntawv ci thiab tseem muab tso rau hauv nws.
(3) Sab nraud yog ntim rau hauv cov thawv ntawv thiab kho kom ruaj ntseg ntawm cov khoom thaum thauj thiab tuav, thiab zam kev puas tsuaj.
(1) Pom zoo cia txias txias
Kub: (0-10) ℃; Humidity: qis dua 70% RH
(2) Nco ntsoov
(2.1) Thov tsis txhob qhib lub pob sab nraud thiab sib npaug ntawm cov ntaub thaiv npog ntawm chav sov li 6 teev ua ntej siv los txo cov nyhuv ntawm Frost thiab dew ntawm cov ntaub thaiv npog zaj duab xis.
(2.2) Qhia kom siv tau sai li sai tau tom qab tshem tawm ntawm qhov chaw cia txias, yog tias muaj kev hloov pauv zoo nyob rau hauv qhov kub thiab txias rau lub sijhawm ntev.
(2.3) Cov khoom no tsis tiv taus dej theem sealing tus neeg saib xyuas thiab flux, yog tias muaj cov txheej txheem saum toj no, thov kuaj thiab paub meej ua ntej.
(2.4) Qhia lamination ceev, lub tshuab nqus tsev laminating yuav tsum tau kuaj thiab paub tseeb.
(2.5) Lub sijhawm lav zoo raws li cov xwm txheej saum toj no yog 6 lub hlis.